Sunscreens Tested Against Their SPF Claims
Last updated September 13, 2026
One page per product, reporting what an independent test body or a regulator published about its SPF against the number on its label. SPF List tested none of these products and grades none of them: every figure below is attributed to the body that measured it, quoted in that body's own words, and linked to the original publication.
Every product with a published measurement
Sorted by the measured figure, lowest first. Products whose source published a range rather than a single number sit at the end. A measured figure belongs to one batch tested on one date by one laboratory — see how the test bodies differ before comparing a row from one body with a row from another.
| Product | Label | Measured | Published by | Date | Result | Status |
|---|---|---|---|---|---|---|
| Australian Gold Botanical Mineral SPF 30 Lotion | 30 | 4 | Consumer Reports | Apr 2026 | measured | not published |
| Ultra Violette Lean Screen SPF 50+ | 50+ | 4 | CHOICE | Jun 2025 | measured | recalled |
| JLo Beauty That Big Screen SPF 30 Moisturizer | 30 | 8 | Consumer Reports | Apr 2026 | measured | not published |
| Black Girl Sunscreen Kids Lotion SPF 50 | 50 | 13 | Consumer Reports | Apr 2026 | measured | not published |
| Coppertone Kids Tear Free Lotion SPF 50 | 50 | 13 | Consumer Reports | Apr 2026 | measured | not published |
| Soleil Toujours Clean Conscious Antioxidant Mist SPF 50 | 50 | 14 | Consumer Reports | Apr 2026 | measured | not published |
| Purito Centella Green Level Unscented Sun | 50+ | 19 | Ita-Test (Poland), commissioned by INCIdecoder | Dec 2020 | measured | not published |
| Cancer Council Ultra Sunscreen 50+ | 50+ | 24 | CHOICE | Jun 2025 | measured | not published |
| Neutrogena Sheer Zinc Dry-Touch Lotion SPF 50 | 50 | 24 | CHOICE | Jun 2025 | measured | not published |
| Aldi Ombra Everyday Sunscreen Lotion 50+ | 50+ | 26 | CHOICE | Jun 2025 | measured | not published |
| Bondi Sands SPF 50+ Zinc Mineral Body Lotion | 50+ | 26 | CHOICE | Jun 2025 | measured | not published |
| Cancer Council Everyday Value Sunscreen 50 | 50 | 27 | CHOICE | Jun 2025 | measured | not published |
| Woolworths Sunscreen Everyday Tube SPF 50+ | 50+ | 27 | CHOICE | Jun 2025 | measured | not published |
| Banana Boat Baby Zinc Sunscreen Lotion SPF 50+ | 50+ | 28 | CHOICE | Jun 2025 | measured | not published |
| Bondi Sands SPF 50+ Fragrance Free Sunscreen | 50+ | 32 | CHOICE | Jun 2025 | measured | not published |
| Cancer Council Kids Clear Zinc 50+ | 50+ | 33 | CHOICE | Jun 2025 | measured | recalled |
| Banana Boat Sport Sunscreen Lotion SPF 50+ | 50+ | 35 | CHOICE | Jun 2025 | measured | not published |
| Invisible Zinc Face + Body Mineral Sunscreen SPF 50 | 50 | 38 | CHOICE | Jun 2025 | measured | not published |
| Nivea Sun Protect and Moisture Lock SPF 50+ Sunscreen | 50+ | 40 | CHOICE | Jun 2025 | measured | not published |
| Sun Bum Premium Moisturising Sunscreen Lotion 50+ | 50+ | 40 | CHOICE | Jun 2025 | measured | not published |
| Nivea Sun Kids Ultra Protect and Play Sunscreen Lotion SPF 50+ | 50+ | 41 | CHOICE | Jun 2025 | measured | not published |
| Coles SPF 50+ Sunscreen Ultra Tube | 50+ | 43 | CHOICE | Jun 2025 | measured | not published |
| Mecca Cosmetica To Save Body SPF 50+ Hydrating Sunscreen | 50+ | 51 | CHOICE | Jun 2025 | contested | not published |
| Cancer Council Kid Sunscreen 50+ | 50+ | 52 | CHOICE | Jun 2025 | contested | not published |
| Neutrogena Ultra Sheer Body Lotion SPF 50 | 50 | 56 | CHOICE | Jun 2025 | passed | not published |
| La Roche-Posay Anthelios Wet Skin Sunscreen SPF 50+ | 50+ | 72 | CHOICE | Jun 2025 | passed | not published |
| Dear, Klairs Illuminating Supple Blemish Cream | 40 | 41 to 44 | Four clinical institutions commissioned by Dear, Klairs | Apr 2021 | passed | not published |
| Dear, Klairs Mid Day Blue UV Shield | 50+ | 12.7 to 22.8 | Four clinical institutions commissioned by Dear, Klairs | Apr 2021 | measured | withdrawn |
| Dear, Klairs Soft Airy UV Essence | 50+ | 12.4 to 25 | Four clinical institutions commissioned by Dear, Klairs | Apr 2021 | measured | withdrawn |
| KraveBeauty Beet The Sun SPF 40 | 40 | 44.80 and 43.3 | Princeton Consumer Research Corp, commissioned by KraveBeauty | Oct 2022 | passed | reformulated |
“Result” is how the publishing body classified its own finding, never ours; “contested” marks a figure one body counted as meeting the claim and a regulator counted as falling short of its own threshold. “Status” is the market status a cited source last published. “Not published” means no source cited here has published a change, not that the product is on sale: statuses in the Australian story moved repeatedly between 2025 and 2026.
The test rounds behind these numbers
| Round | Body | Where | Published | Numbers per product? |
|---|---|---|---|---|
| 16 of 20 sunscreens didn't meet SPF claims in CHOICE test | CHOICE | Australia | Jun 2025 | Yes |
| 21 Best Sunscreens of 2026, Lab-Tested and Reviewed | Consumer Reports | United States | Apr 2026 | Yes — measured SPF is published for a handful of named products; the full 130-product table is behind CR's paywall |
| Sunscreens using the same base formulation as Ultra Violette Lean Screen SPF 50+ | Therapeutic Goods Administration (TGA) | Australia | Sep 2025 – Apr 2026 | No |
| The Korean sunscreen SPF disclosures, 2020-2022 | Independent and brand-commissioned laboratories | South Korea | Dec 2020 – Oct 2022 | Yes |
| Safety Gate alerts for sunscreens whose measured SPF fell short of the label | EU Safety Gate (RAPEX) | European Union | Jun 2023 – Aug 2026 | Yes |
Most consumer-testing organisations never publish a measured SPF per product, and several regulators publish only an action. Which bodies publish a number, and which do not sets out who does what, and why a table like the one above can only be built from a handful of sources.
SPF List did not test these products. The results on this page were published by the named test body or regulator; quotes and links go to the original publication. Brand responses and later developments are listed where they were published. Formulations change; a result applies to the batch and date tested.