The TGA's Base-Formulation Cancellations and Recalls
Last updated September 13, 2026
After the CHOICE result, the TGA found that a single base formulation made by one Australian manufacturer sat underneath 21 listed sunscreens sold by 17 different sponsors. It published a formulation-level finding rather than a measured figure per product, and every reviewed sunscreen was cancelled from the register and recalled.
What the round was
- Published by Therapeutic Goods Administration (TGA), Australia
- Date 30 September 2025 to 17 April 2026
- Publishes a measured SPF per product no
- Original publication Sunscreens using the same base formulation as Ultra Violette Lean Screen SPF 50+
Method, as Therapeutic Goods Administration (TGA) states it. Preliminary ISO 24444 in vivo SPF testing of the shared base formulation, commissioned by its manufacturer Wild Child Laboratories Pty Ltd, plus sponsor-held testing reviewed by the TGA. The TGA does not itself perform in vivo SPF testing.
What the body itself said about the limits
Republishing a number without the hedge that travelled with it changes what the number means. These are the qualifications the bodies published alongside the results.
The preliminary testing indicates that this base formulation is unlikely to have an SPF greater than 21. Preliminary testing of specific goods manufactured using the base formulation indicate that the SPF value of the goods may, for at least some of the goods, be as low as SPF 4.
has significant concerns about the reliability of SPF testing undertaken by Princeton Consumer Research Corp (PCR Corp), a testing laboratory based in the United Kingdom
did not identify manufacturing issues that could explain the low SPF results
Following the review, all 19 sunscreens have been cancelled from the Australian Register of Therapeutic Goods (ARTG) and recalled.
Every product in the TGA's table
This is a regulator-action round, not a measurement round. The TGA published a finding about the shared formulation and a floor for some of the goods made from it; it did not publish a measured SPF for each product, and none is shown below. The action column is the TGA's own, as recorded on its page covering these goods.
| Product | Label | AUST L | Sponsor | Action |
|---|---|---|---|---|
| Aspect Sun SPF50+ Physical Sun Protection | 50+ | AUST L 365276 | Advanced Skin Technology | Voluntarily cancelled 25 Sep 2025; voluntarily recalled |
| Aspect Sun SPF50+ Tinted Physical Sun Protection | 50+ | AUST L 389983 | Advanced Skin Technology | Voluntarily cancelled 25 Sep 2025; voluntarily recalled |
| Aesthetics Rx Ultra Protection Sunscreen Cream | 50+ | AUST L 364858 | Aesthetics Skincare Pty Ltd | Voluntarily cancelled 25 Sep 2025; voluntarily recalled |
| New Day Skin Good Vibes Sunscreen SPF50+ | 50+ | AUST L 339406 | Anjo Partners | Voluntarily cancelled 1 Oct 2025; recall required by the TGA under s.30EA |
| New Day Skin Happy Days Sunscreen SPF50+ | 50+ | AUST L 339819 | Anjo Partners | Voluntarily cancelled 1 Oct 2025; recall required by the TGA under s.30EA |
| Allganics Light Sunscreen SPF50+ | 50+ | AUST L 346159 | Australian Cosmeceutical Group Pty Ltd | Cancelled by the TGA effective 9 Dec 2025; recall required under s.30EA |
| Beauti-FLTR Lustre Mineral SPF50+ Illuminating Facial Sunscreen | 50+ | AUST L 383583 | Daily SPF Pty Ltd | Voluntarily cancelled 29 Sep 2025; voluntarily recalled |
| Found My Skin SPF 50+ Tinted Face/Body Cream | 50+ | AUST L 408261 | DNA Health and Wellness Pty Ltd | Cancelled by the TGA, effect brought forward to 20 Nov 2025; recall required under s.30EA |
| Ethical Zinc Daily Wear Light Sunscreen | 50+ | AUST L 333136 | Ethical Zinc Pty Ltd | Voluntarily cancelled 4 Nov 2025; recall required under s.30EA |
| Ethical Zinc Daily Wear Tinted Facial Sunscreen (Dark) | 50+ | AUST L 384897 | Ethical Zinc Pty Ltd | Voluntarily cancelled 4 Nov 2025; recall required under s.30EA |
| Ethical Zinc Daily Wear Tinted Facial Sunscreen (Light) | 50+ | AUST L 384897 | Ethical Zinc Pty Ltd | Voluntarily cancelled 4 Nov 2025; recall required under s.30EA |
| Endota Mineral Protect SPF50 Sunscreen | 50 | AUST L 333138 | Ethical Zinc Pty Ltd | Voluntarily cancelled 4 Nov 2025; recall required under s.30EA |
| We are Feel Good Inc Mineral Sunscreen SPF50+ | 50+ | AUST L 409094 | Feel Good and Co Pty Ltd | Voluntarily cancelled 20 Oct 2025; recall required under s.30EA |
| GlindaWand The Fountain of Youth Environmental Defence Cream SPF50+ | 50+ | AUST L 392832 | GlindaWand Pty Ltd | Voluntarily cancelled 9 Oct 2025; recall required under s.30EA |
| Ultra Violette Lean Screen SPF50+ | 50+ | AUST L 332788 | Grace & Fire Pty Ltd | Voluntarily cancelled 5 Sep 2025; voluntarily recalled |
| Ultra Violette Velvet Screen SPF50 (The name Lean Screen is sold under outside Australia.) | 50 | AUST L 475518 | Grace & Fire Pty Ltd | Export only — never supplied in Australia. Voluntarily cancelled 5 Sep 2025 |
| People4Ocean SPF 50+ Mineral Bioactive Shield Lightly Tinted Cream | 50+ | AUST L 412979 | LaGaia Pty Ltd | Voluntarily cancelled 3 Oct 2025; voluntarily recalled |
| McoBeauty SPF50+ Mineral Mattifying Sunscreen | 50+ | AUST L 420373 | McoBeauty | Voluntarily cancelled 24 Sep 2025; voluntarily recalled |
| Naked Sundays Collagen Glow Mineral Sunscreen | 50+ | AUST L 356754 | Naked Sundays | Voluntarily cancelled 29 Oct 2025; recall required under s.30EA; additional batches added 19 Dec 2025 |
| Outside Beauty & Skincare SPF 50+ Mineral Primer | 50+ | AUST L 411860 | Outside Beauty & Skincare Pty Ltd | Voluntarily cancelled 26 Sep 2025; voluntarily recalled |
| Salus SPF50+ Daily Facial Sunscreen Broad Spectrum | 50+ | AUST L 401588 | Salus Body & Spa Pty Ltd | Voluntarily cancelled 21 Oct 2025; voluntarily recalled |
The table finalised on 17 December 2025 lists 21 entries; the TGA's March 2026 compliance update reports that all 19 sunscreens it reviewed were cancelled from the register and recalled. The two figures count different things — one of the entries is export-only and was never supplied in Australia — and both are reproduced here as the TGA published them rather than reconciled into one.
The laboratory question
The TGA's document also records a concern about a testing laboratory rather than about a product: that it has significant concerns about the reliability of SPF testing undertaken by Princeton Consumer Research Corp, that many companies relied on testing by that laboratory to support their SPF claims, and that it wrote to the laboratory and has not received a response. The quote and the link are in the section above.
Two things follow, and only two. The regulator's statement is about a laboratory in general, so nothing here says that any particular certificate was wrong. And the same laboratory's name appears twice more in this database, in places that pull in opposite directions: Woolworths cited it to rebut the CHOICE result on its own sunscreen, and KraveBeauty published its reports in full to validate a reformulated product. The TGA also places the laboratory in the United Kingdom where Woolworths described it as being in the USA; that discrepancy is noted, not resolved.
Primary documents
SPF List did not test these products. The results on this page were published by the named test body or regulator; quotes and links go to the original publication. Brand responses and later developments are listed where they were published. Formulations change; a result applies to the batch and date tested.